SIZE-CHART
CHIC-EEZ SIZES | BUST | WAIST |
LENGTH SCOOP |
LENGTH WRAP |
0 | 40-42" | 34-36" | 31" | 32" |
1 | 42-44" | 36-38" | 32" | 32 1/2" |
44-46" | 38-40" | 32" | 32 1/2" | |
2 | 46-48" | 40-42" | 32" | 33" |
48-50" | 42-44" | 32" | 33" | |
3 | 50-52" | 44-46" | 33" | 34" |
52-54" | 46-48" | 33" | 34" | |
4 | 56-58" | 50-52" | 33 1/2" | 34" |
*Lengths measured from shoulder seam to bottom hem*